banner
asian handicap

MAY 2016
Date Match Odds Tips Score Result
30-05 Orgryte vs Halmstads 3.05 2 1-2 win
29-05 Racing Genk vs Sporting Charleroi 2.01 1 5-1 win
28-05 Degerfors vs Assyriska 3.00 2 0-3 win
27-05 Togo vs Zambia 2.57 1 1-0 win
26-05 CSMS Iasi vs Botosani 3.25 2 1-1 win
25-05 Numancia vs CD Lugo 2.22 1 1-0 win
24-05 Tupi MG vs Paysandu 2.37 1 5-1 win
23-05 Alanyaspor vs Balikesirspor 1.94 1 1-0 win
22-05 Vaduz vs Lugano 3.45 X 0-0 win
21-05 Tenerife vs Real Valladolid 2.07 1 3-1 win
20-05 Crotone vs Virtus Entella 3.55 1 1-0 win
19-05 Gefle vs Orebro 2.04 2 0-4 win
18-05 Konyaspor vs Besiktas 3.10 X 2-1 lose
17-05 Dinamo Bucuresti vs CFR Cluj 3.05 X 2-2 win
16-05 St. Gallen vs FC Zurich 2.83 1 2-0 win
15-05 Lazio vs Fiorentina 3.30 2 2-4 win
14-05 Derby County vs Hull City 3.15 2 0-3 win
13-05 Lens vs Metz 2.85 1 1-0 win
12-05 KFUM Oslo vs Strommen 2.51 2 1-3 win
11-05 Hamilton vs Inverness 2.37 2 0-1 win
10-05 Shamrock vs Sligo Rovers 2.12 1 3-0 win
09-05 Lahti vs Seinajoen JK 2.77 1 3-0 win
08-05 Sevilla vs Granada 2.29 2 1-4 win
07-05 Nantes vs Caen 3.80 2 1-2 win
06-05 Clermont Foot vs Brest 3.10 X 2-0 lose
03-05 Novi Pazar vs Javor Ivanjica 2.70 2 0-2 win
02-05 Esbjerg vs Odense BK 2.68 2 0-2 win
01-05 Valencia vs Villarreal 3.75 2 0-2 win

click here