banner
asian handicap

APRIL 2016
Date Match Odds Tips Score Result
30-04 Nantes vs Nice 2.94 1 1-0 win
29-04 Zulte Waregem vs KV Oostende 2.75 2 1-2 win
28-04 Lahti vs Vaasa VPS 2.20 1 4-0 win
27-04 Club America vs Tigres UANL 2.43 1 2-1 win
26-04 Kaya FC vs Kitchee 2.27 2 0-1 win
25-04 Novara vs Perugia 1.88 1 2-2 lose
24-04 Fiorentina vs Juventus 2.12 2 1-2 win
23-04 Nurnberg vs Union Berlin 1.85 1 6-2 win
22-04 Boavista vs Belenenses 1.96 1 1-0 win
21-04 Granada vs Levante 2.06 1 5-1 win
20-04 Palermo vs Atalanta 3.20 X 2-2 win
19-04 Ascoli Picchio vs Bari 2.50 1 0-1 lose
18-04 Elfsborg vs Malmo 2.65 2 0-1 win
17-04 Rayo Vallecano vs Villarreal 2.20 2 2-1 lose
16-04 Gazelec Ajaccio vs Lille 2.35 2 2-4 win
15-04 Ostersunds FK vs BK Hacken 2.57 1 2-1 win
14-04 Slovakia U18 vs Slovenia U18 2.61 1 2-1 win
13-04 Galatasaray vs Fenerbahce 3.40 X 0-0 win
12-04 Birmingham vs Leeds 3.50 2 1-2 win
11-04 Nordsjaelland vs Esbjerg 3.25 X 0-0 win
10-04 Valencia vs Sevilla 2.42 1 2-1 win
09-04 Crystal Palace vs Norwich 2.21 1 1-0 win
08-04 Brest vs Le Havre 2.98 X 0-0 win
07-04 Ostersunds FK vs AIK Solna 2.45 2 0-2 win
06-04 Santa Clara vs Famalicao 2.98 1 1-0 win
05-04 Oldham vs Swindon 2.02 1 2-0 win
04-04 Bari vs Cesena 2.10 1 0-0 lose
03-04 Eibar vs Villarreal 2.51 2 1-2 win
01-04 Almere City vs Go Ahead Eagles 2.95 2 3-4 win

click here